<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Experience Blog &#124; Evantage Consulting</title>
	<atom:link href="http://userexperience.evantageconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://userexperience.evantageconsulting.com</link>
	<description>Dialogue around issues and ideas that impact user experience</description>
	<lastBuildDate>Tue, 09 Aug 2011 18:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>United Airlines and the Terrible, Horrible, No Good, Very Bad Experience</title>
		<link>http://userexperience.evantageconsulting.com/2011/08/united-airlines-experience/</link>
		<comments>http://userexperience.evantageconsulting.com/2011/08/united-airlines-experience/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:21:01 +0000</pubDate>
		<dc:creator>Mary Donnelly</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[airlines experience]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=1026</guid>
		<description><![CDATA[Last night my mom needed to buy a ticket for my 17-year-old brother to fly from Minneapolis back to San Francisco where they live. I was on the phone with her twice, walking her through the United Airlines website for over 20 minutes each time. This is unacceptable. My mother, who is 55, isn’t very [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2011/08/united-airlines-experience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Requirements-Driven Software Development Must Die</title>
		<link>http://userexperience.evantageconsulting.com/2011/07/requirements-driven-software-development-must-die/</link>
		<comments>http://userexperience.evantageconsulting.com/2011/07/requirements-driven-software-development-must-die/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:55:22 +0000</pubDate>
		<dc:creator>Fred Beecher</dc:creator>
				<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Design Process]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=971</guid>
		<description><![CDATA[The process by which most enterprise software is developed is fatally flawed. There are flaws in any software development process, but in the past 13 years I’ve seen one approach produce more bad software and blow more budgets than any other: requirements-driven software development. Thankfully, I’ve also had the opportunity to see the success of [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2011/07/requirements-driven-software-development-must-die/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>A Hole Is to Dig: Google+ Is Cool, But How to Fill It?</title>
		<link>http://userexperience.evantageconsulting.com/2011/07/a-hole-is-to-dig-google-plus-is-cool-but-how-to-fill-it/</link>
		<comments>http://userexperience.evantageconsulting.com/2011/07/a-hole-is-to-dig-google-plus-is-cool-but-how-to-fill-it/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 01:27:45 +0000</pubDate>
		<dc:creator>Jeff Harrison</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=937</guid>
		<description><![CDATA[It’s been a few weeks since Google rolled out Google+, its latest attempt at social media, to a significant number of users. If estimates are to be believed, there are now well over 10 million interaction designers using it right now, “just to see where this all goes.” My view of Google+ is admittedly colored [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2011/07/a-hole-is-to-dig-google-plus-is-cool-but-how-to-fill-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accountable Care Organizations and Patient Engagement</title>
		<link>http://userexperience.evantageconsulting.com/2011/06/accountable-care-organizations-and-patient-engagement/</link>
		<comments>http://userexperience.evantageconsulting.com/2011/06/accountable-care-organizations-and-patient-engagement/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:33:13 +0000</pubDate>
		<dc:creator>Lori Baker</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=929</guid>
		<description><![CDATA[How Accountable Care Organizations refer to patient engagement and our experience in the patient engagement realm]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2011/06/accountable-care-organizations-and-patient-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Usability Testing Adds Value to Accessibility Evaluations</title>
		<link>http://userexperience.evantageconsulting.com/2011/03/how-usability-testing-adds-value-to-accessibility-evaluations/</link>
		<comments>http://userexperience.evantageconsulting.com/2011/03/how-usability-testing-adds-value-to-accessibility-evaluations/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:16:04 +0000</pubDate>
		<dc:creator>Mary Donnelly</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[WCAG 2.0]]></category>
		<category><![CDATA[wcag guidelines]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=924</guid>
		<description><![CDATA[Whenever I am presented with steps on how to conduct an accessibility evaluation, user testing with real users is always listed as a step. What I rarely see is information on why testing is so important, what the benefits from testing real users are, and what you get by testing with real users that you [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2011/03/how-usability-testing-adds-value-to-accessibility-evaluations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Dangerous Game</title>
		<link>http://userexperience.evantageconsulting.com/2011/02/the-most-dangerous-game/</link>
		<comments>http://userexperience.evantageconsulting.com/2011/02/the-most-dangerous-game/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:37:57 +0000</pubDate>
		<dc:creator>Jeff Harrison</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=907</guid>
		<description><![CDATA[This month marked another milestone in game show history. On February 14-16, Jeopardy! champions Ken Jennings and Brad Rutter defended their trivial supremacy against Watson, a computer program created by IBM. Drawing on vast stores of information and a complex algorithm for selecting the most probable answer, Watson all but ran the board on its [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2011/02/the-most-dangerous-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Work with an Agency to Recruit Participants for User Studies</title>
		<link>http://userexperience.evantageconsulting.com/2010/12/how-to-work-with-an-agency-to-recruit-participants-for-user-studies/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/12/how-to-work-with-an-agency-to-recruit-participants-for-user-studies/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:54:24 +0000</pubDate>
		<dc:creator>Mary Donnelly</dc:creator>
				<category><![CDATA[Tools and Techniques]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=903</guid>
		<description><![CDATA[As Lori discussed in the post Recruiting Agency + User Testing = Nirvana, Evantage typically uses a recruiting agency to recruit participants for user studies.  Recruiting agencies can be invaluable when identifying and scheduling participants for studies, but I have learned that is important to work closely with them to ensure the participants who are [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/12/how-to-work-with-an-agency-to-recruit-participants-for-user-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Guidelines for Skeuomorphic Multi-Touch Interfaces</title>
		<link>http://userexperience.evantageconsulting.com/2010/11/ui-guidelines-for-skeuomorphic-multi-touch-interfaces/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/11/ui-guidelines-for-skeuomorphic-multi-touch-interfaces/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:05:39 +0000</pubDate>
		<dc:creator>Fred Beecher</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Gestural User Interfaces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multi-Touch]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=892</guid>
		<description><![CDATA[Gestural, multi-touch user interfaces have made using a computer interesting again. This is good and bad. But two big names in usability, Jakob Nielsen and Don Norman, are concerned that it&#8217;s more bad than good. I am concerned that their response to the situation, a call for new guidelines, is a reactionary backlash that could [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/11/ui-guidelines-for-skeuomorphic-multi-touch-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to the Hover Craft: An Axure Expedition</title>
		<link>http://userexperience.evantageconsulting.com/2010/10/the-key-to-the-hover-craft-an-axure-expedition/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/10/the-key-to-the-hover-craft-an-axure-expedition/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:22:45 +0000</pubDate>
		<dc:creator>Jeff Harrison</dc:creator>
				<category><![CDATA[Axure]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=839</guid>
		<description><![CDATA[Hover overlays can add a lot of value when used judiciously, but they have their pitfalls. One factor that can make or break a hover is timing. If you’ve ever tried to read a page containing contextual advertising pop-ups, you’ve probably been irritated by how hard it is to avoid them—they’re on a hair trigger. A short delay between the time the user points at the trigger object and the appearance of the extra information helps avoid accidental triggering and ensuing rage.]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/10/the-key-to-the-hover-craft-an-axure-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Health Records Meet Limited Needs of People with Chronic Conditions – Research Study</title>
		<link>http://userexperience.evantageconsulting.com/2010/10/personal-health-records-phr-emr/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/10/personal-health-records-phr-emr/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:45:36 +0000</pubDate>
		<dc:creator>Sheetal Dube</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[User Research]]></category>
		<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[Patient Self Management]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHR]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=878</guid>
		<description><![CDATA[Personal Health Record (PHR) usage remains low, despite conventional wisdom that it could improve the health outcomes of patients with chronic conditions. Evantage Consulting created an internal project to understand the factors that are contributing to the low use of PHRs and evaluate if a caregivers involvement could help drive its use and improve the [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/10/personal-health-records-phr-emr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

