<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>User Experience Blog &#124; Evantage Consulting</title>
	<atom:link href="http://userexperience.evantageconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://userexperience.evantageconsulting.com</link>
	<description>Dialogue around issues and ideas that impact user experience</description>
	<pubDate>Mon, 22 Feb 2010 17:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User Experience Design Career Development – Part 2: Beyond the Path</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/more-user-experience-design-career-development-options/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/02/more-user-experience-design-career-development-options/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:08:43 +0000</pubDate>
		<dc:creator>Fred Beecher</dc:creator>
		
		<category><![CDATA[UX Career]]></category>

		<category><![CDATA[career development]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=570</guid>
		<description><![CDATA[In my last article, I talked about our career path for UX designers. Developing something like that for your organization, while a worthwhile task, is certainly not easy. Fortunately, there are range of things you can do yourself to move your career (and your paycheck!) upward!
The Lateral Move
Getting a new job doing basically the same [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/02/more-user-experience-design-career-development-options/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Experience Design Career Development – Part 1: A Formal Career Path</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:43:18 +0000</pubDate>
		<dc:creator>Fred Beecher</dc:creator>
		
		<category><![CDATA[Recent Posts]]></category>

		<category><![CDATA[Tools and Techniques]]></category>

		<category><![CDATA[UX Career]]></category>

		<category><![CDATA[Career Path]]></category>

		<category><![CDATA[Job Titles]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563</guid>
		<description><![CDATA[User experience (UX) design has a reputation for being both hard to get into and hard to progress from. I talked about how to get into UX design in my last article, so now I want to talk about where you go once you get in.  In some ways, this is actually a harder problem. [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Trends for User Experience Professionals</title>
		<link>http://userexperience.evantageconsulting.com/2010/01/top-trends-for-user-experience-professionals-ux/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/01/top-trends-for-user-experience-professionals-ux/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:32:10 +0000</pubDate>
		<dc:creator>Sheetal Dube</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[User Research]]></category>

		<category><![CDATA[Augmented Reality]]></category>

		<category><![CDATA[Consumer Insights]]></category>

		<category><![CDATA[GPS Technology]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=525</guid>
		<description><![CDATA[2010 seems like a turning point for user experience professionals. The decade has seen success stories like Amazon and Zappos that have made businesses sit up and value the power of understanding customer needs. There has been a surge in people across generations using online media for everyday activities and some of the trends in [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/01/top-trends-for-user-experience-professionals-ux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Your Website Really Need a Mobile App?</title>
		<link>http://userexperience.evantageconsulting.com/2010/01/does-your-website-really-need-a-mobile-app/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/01/does-your-website-really-need-a-mobile-app/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:39:23 +0000</pubDate>
		<dc:creator>Lori Baker</dc:creator>
		
		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[Design Strategy]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Recent Posts]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[User Research]]></category>

		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=519</guid>
		<description><![CDATA[Word on the street is that if you have a great site you should create a mobile app.  I’ve been hearing it a lot from clients lately that everybody is on their phone and “if users could access our information then our product will be more valuable.”  Is this just a fad or is it [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/01/does-your-website-really-need-a-mobile-app/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Conferences</title>
		<link>http://userexperience.evantageconsulting.com/2010/01/2010-conferences/</link>
		<comments>http://userexperience.evantageconsulting.com/2010/01/2010-conferences/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:40:02 +0000</pubDate>
		<dc:creator>Mary Donnelly</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Accessibility]]></category>

		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[usability conferences]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=510</guid>
		<description><![CDATA[It’s a new year.  Time to start thinking about what conferences to attend in 2010.  The following is a list of conferences we at Evantage are likely to attend (or have attended in the past) due to their content and location. This is not a comprehensive list.  There are some conferences such [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2010/01/2010-conferences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun Gifts for your Favorite User Experience Professional</title>
		<link>http://userexperience.evantageconsulting.com/2009/12/fun-gifts-for-your-favorite-user-experience-professional/</link>
		<comments>http://userexperience.evantageconsulting.com/2009/12/fun-gifts-for-your-favorite-user-experience-professional/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:40:48 +0000</pubDate>
		<dc:creator>Lori Baker</dc:creator>
		
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=480</guid>
		<description><![CDATA[




If you’re at a loss for what to get that special user experience designer in your life whether it’s because we’ve already bought it (“I need it to keep up on trends for work”) or you still aren’t quite sure what we do exactly, I’ve compiled a few ideas from the UX consultants at Evantage [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2009/12/fun-gifts-for-your-favorite-user-experience-professional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Started in User Experience Design</title>
		<link>http://userexperience.evantageconsulting.com/2009/11/getting-started-user-experience-design/</link>
		<comments>http://userexperience.evantageconsulting.com/2009/11/getting-started-user-experience-design/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:00:11 +0000</pubDate>
		<dc:creator>Fred Beecher</dc:creator>
		
		<category><![CDATA[Recent Posts]]></category>

		<category><![CDATA[UX Career]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=468</guid>
		<description><![CDATA[In the past few months I’ve taken on two and-a-half mentees through the Information Architecture Institute’s mentorship program (two are local, one is remote… sorry Tyler, I know you’re a full person!). This has got me thinking even more than usual about how to get started in user experience (UX) design, so I’ve decided to [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2009/11/getting-started-user-experience-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips to improve collaboration on a shared Axure project</title>
		<link>http://userexperience.evantageconsulting.com/2009/11/tips-to-improve-collaboration-on-a-shared-axure-project/</link>
		<comments>http://userexperience.evantageconsulting.com/2009/11/tips-to-improve-collaboration-on-a-shared-axure-project/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:40:54 +0000</pubDate>
		<dc:creator>Mary Donnelly</dc:creator>
		
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=465</guid>
		<description><![CDATA[I recently had the opportunity to work on a Shared Axure Project.   While I enjoyed the collaboration, I also learned several things you can do to make the process easier. 
 

Create a user interface style guide before you start working in Axure.  When you do start working in Axure, follow the style guide.  This will [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2009/11/tips-to-improve-collaboration-on-a-shared-axure-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability and User Experience Join Together for World Usability Day</title>
		<link>http://userexperience.evantageconsulting.com/2009/11/sustainability-and-user-experience-join-together-for-world-usability-day/</link>
		<comments>http://userexperience.evantageconsulting.com/2009/11/sustainability-and-user-experience-join-together-for-world-usability-day/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:57:54 +0000</pubDate>
		<dc:creator>Lori Baker</dc:creator>
		
		<category><![CDATA[Interaction Design]]></category>

		<category><![CDATA[Recent Posts]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=461</guid>
		<description><![CDATA[This Thursday marks the fourth year of World Usability Day.  Held the second Thursday of November every year, it is an event that celebrates the design around us that makes our lives easier.  This year&#8217;s focus on sustainability and design.
Having always been an environmental geek, the theme of this year&#8217;s World Usability Day [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2009/11/sustainability-and-user-experience-join-together-for-world-usability-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two ways to use storytelling in your presentations</title>
		<link>http://userexperience.evantageconsulting.com/2009/10/presentation-storytelling-engaging/</link>
		<comments>http://userexperience.evantageconsulting.com/2009/10/presentation-storytelling-engaging/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:24:31 +0000</pubDate>
		<dc:creator>Sheetal Dube</dc:creator>
		
		<category><![CDATA[Design Strategy]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[Emotion]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=440</guid>
		<description><![CDATA[If you have made presentations in the past, it is very likely that you have spent a fair amount of time thinking about ways to make it more engaging for your audience. I have grappled with this situation too. So when I saw a workshop on using storytelling in presentations, I registered for it. Here [...]]]></description>
		<wfw:commentRss>http://userexperience.evantageconsulting.com/2009/10/presentation-storytelling-engaging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
