<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for User Experience Blog | Evantage Consulting</title>
	<atom:link href="http://userexperience.evantageconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://userexperience.evantageconsulting.com</link>
	<description>Dialogue around issues and ideas that impact user experience</description>
	<pubDate>Fri, 12 Mar 2010 14:35:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on User Experience Design Career Development – Part 1: A Formal Career Path by Kariéra v user experience odvětví &#8211; level 1 &#171; Adaptive Mind</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/comment-page-1/#comment-23094</link>
		<dc:creator>Kariéra v user experience odvětví &#8211; level 1 &#171; Adaptive Mind</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563#comment-23094</guid>
		<description>[...]    Patnáctého února mi v RSS čtečce přistál zajímavý článek User Experience Design Career Development od konzultantské firmy Evantage. Jelikož se považuji za člena tohoto tajemného spolku, který [...]</description>
		<content:encoded><![CDATA[<p>[...]    Patnáctého února mi v RSS čtečce přistál zajímavý článek User Experience Design Career Development od konzultantské firmy Evantage. Jelikož se považuji za člena tohoto tajemného spolku, který [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Design Career Development – Part 1: A Formal Career Path by User Experience Design Career Development – Part 2: Beyond the Path</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/comment-page-1/#comment-22389</link>
		<dc:creator>User Experience Design Career Development – Part 2: Beyond the Path</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563#comment-22389</guid>
		<description>[...] About             Dialogue around issues and ideas that impact user experience  &#171; User Experience Design Career Development – Part 1: A Formal Career Path [...]</description>
		<content:encoded><![CDATA[<p>[...] About             Dialogue around issues and ideas that impact user experience  &laquo; User Experience Design Career Development – Part 1: A Formal Career Path [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Your Website Really Need a Mobile App? by Alethea Shutte</title>
		<link>http://userexperience.evantageconsulting.com/2010/01/does-your-website-really-need-a-mobile-app/comment-page-1/#comment-22266</link>
		<dc:creator>Alethea Shutte</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=519#comment-22266</guid>
		<description>Nice post, I am sure to come bach again in future ...</description>
		<content:encoded><![CDATA[<p>Nice post, I am sure to come bach again in future &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Design Career Development – Part 1: A Formal Career Path by Amy</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/comment-page-1/#comment-21845</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563#comment-21845</guid>
		<description>This is a great post, Fred, and very much needed--I think a lot of us have some idea of our own career paths, but there hasn't been a lot of in-depth discussion about the topic. Your elements 1 and 4 are particularly salient, and again, not often discussed. The non-managerial strategic role seems like a natural progression for those of us who would rather not become administrators; I just wish more organizations would make that logical connection too.</description>
		<content:encoded><![CDATA[<p>This is a great post, Fred, and very much needed&#8211;I think a lot of us have some idea of our own career paths, but there hasn&#8217;t been a lot of in-depth discussion about the topic. Your elements 1 and 4 are particularly salient, and again, not often discussed. The non-managerial strategic role seems like a natural progression for those of us who would rather not become administrators; I just wish more organizations would make that logical connection too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Design Career Development – Part 1: A Formal Career Path by User Experience, Usability and Design links for February 16th &#124; BlobFisk.com</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/comment-page-1/#comment-21817</link>
		<dc:creator>User Experience, Usability and Design links for February 16th &#124; BlobFisk.com</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563#comment-21817</guid>
		<description>[...] The user experience design career pathUser experience (UX) design has a reputation for being both hard to get into and hard to progress from. I talked about how to get into UX design in my last article, so now I want to talk about where you go once you get in. In some ways, this is actually a harder problem. There are books that introduce you to UX design but none that really show you how to branch out once you&#8217;ve established yourself as a UX designer [...]</description>
		<content:encoded><![CDATA[<p>[...] The user experience design career pathUser experience (UX) design has a reputation for being both hard to get into and hard to progress from. I talked about how to get into UX design in my last article, so now I want to talk about where you go once you get in. In some ways, this is actually a harder problem. There are books that introduce you to UX design but none that really show you how to branch out once you&rsquo;ve established yourself as a UX designer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Design Career Development – Part 1: A Formal Career Path by Fred Beecher</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/comment-page-1/#comment-21799</link>
		<dc:creator>Fred Beecher</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563#comment-21799</guid>
		<description>Jane: YES! Preaching is the surest way to be ignored. : ) But in your situation, I think taking the initiative and identifying aspects of how your company does business that you could help to make more efficient would be a good first step. Maybe even sneak in some research, design, &amp; prototype testing time. If you can show &amp; prove your value at a strategic level, that's a great way to rise higher.

Julie: Utilization is pretty much the uber-metric of the consulting world, but I think what you're getting at is using it organizationally. Google's famed 20% time is an example of that, but outside of Gmail I'm not sure exactly what's come of it. At an organization (at least like Google), success is defined by great products that lots of people use. In consulting, success is more achievable, e.g., getting a business inquiry as a result of a conference presentation. Maybe there are more direct, achievable measurements of success like that that you could tie to lower utilization?

John: I've ended up on Spolsky's blog a couple of times but I never saw his proposed career ladder. Now that you point me to it, that's very close to what I'm trying to do. There are, of course, salary bands for each of these levels that I've articulated, but I can't share those. While Spolsky is focused on coding skills, one of the things his ladder and the path above have in common is that at the higher levels it's less about task skills (high levels are assumed) and more about leadership. I think something important to mention here is a designer's portfolio. Regarding years of experience, I agree. It's a starting point. The definitive factor is a designer's portfolio and their ability to show the thinking that led them to given solutions, conclusions, etc.</description>
		<content:encoded><![CDATA[<p>Jane: YES! Preaching is the surest way to be ignored. : ) But in your situation, I think taking the initiative and identifying aspects of how your company does business that you could help to make more efficient would be a good first step. Maybe even sneak in some research, design, &amp; prototype testing time. If you can show &amp; prove your value at a strategic level, that&#8217;s a great way to rise higher.</p>
<p>Julie: Utilization is pretty much the uber-metric of the consulting world, but I think what you&#8217;re getting at is using it organizationally. Google&#8217;s famed 20% time is an example of that, but outside of Gmail I&#8217;m not sure exactly what&#8217;s come of it. At an organization (at least like Google), success is defined by great products that lots of people use. In consulting, success is more achievable, e.g., getting a business inquiry as a result of a conference presentation. Maybe there are more direct, achievable measurements of success like that that you could tie to lower utilization?</p>
<p>John: I&#8217;ve ended up on Spolsky&#8217;s blog a couple of times but I never saw his proposed career ladder. Now that you point me to it, that&#8217;s very close to what I&#8217;m trying to do. There are, of course, salary bands for each of these levels that I&#8217;ve articulated, but I can&#8217;t share those. While Spolsky is focused on coding skills, one of the things his ladder and the path above have in common is that at the higher levels it&#8217;s less about task skills (high levels are assumed) and more about leadership. I think something important to mention here is a designer&#8217;s portfolio. Regarding years of experience, I agree. It&#8217;s a starting point. The definitive factor is a designer&#8217;s portfolio and their ability to show the thinking that led them to given solutions, conclusions, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Design Career Development – Part 1: A Formal Career Path by John</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/comment-page-1/#comment-21763</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563#comment-21763</guid>
		<description>Great article, I've been thinking a lot about this over the last two years, especially as it relates to professional development activities and salary. I wonder if you've seen Joel Spolsky's article on programmer compensation at Fog Creek and whether you think that the career progression you list here could form the basis of a UX equivalent of Spolsky's career ladder? I've been trying to create just such a system at my own place of work, and have been using a competency model to try and model the skills at5 each level of progression, but a lot of this is quite subjective. your measure of years of experience can be a poor proxy for capability, though I understand it's a good rule of thumb.</description>
		<content:encoded><![CDATA[<p>Great article, I&#8217;ve been thinking a lot about this over the last two years, especially as it relates to professional development activities and salary. I wonder if you&#8217;ve seen Joel Spolsky&#8217;s article on programmer compensation at Fog Creek and whether you think that the career progression you list here could form the basis of a UX equivalent of Spolsky&#8217;s career ladder? I&#8217;ve been trying to create just such a system at my own place of work, and have been using a competency model to try and model the skills at5 each level of progression, but a lot of this is quite subjective. your measure of years of experience can be a poor proxy for capability, though I understand it&#8217;s a good rule of thumb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Design Career Development – Part 1: A Formal Career Path by Julie Strothman</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/comment-page-1/#comment-21737</link>
		<dc:creator>Julie Strothman</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563#comment-21737</guid>
		<description>Fred--Thank you for this. I'm thinking about the context of Higher Ed, where hierarchies reign and user experience is not generally found in job titles... I especially appreciate the notions of growing breadth, focus on strategic work, thought leadership, level of involvement in multi-disciplinary projects and internal problem-solving. I've started listing these types of activities as performance goals and identifying outcomes. Explicitly articulating utilization rate echoes recent discussions I've had with my manager and a January Peter Merholz post ( http://www.peterme.com/2010/01/21/dont-allow-yourself-to-be-abused-by-employers-what-i-would-tell-interaction-design-students-4-in-a-series/ ), but frankly not something I'd run into previously.</description>
		<content:encoded><![CDATA[<p>Fred&#8211;Thank you for this. I&#8217;m thinking about the context of Higher Ed, where hierarchies reign and user experience is not generally found in job titles&#8230; I especially appreciate the notions of growing breadth, focus on strategic work, thought leadership, level of involvement in multi-disciplinary projects and internal problem-solving. I&#8217;ve started listing these types of activities as performance goals and identifying outcomes. Explicitly articulating utilization rate echoes recent discussions I&#8217;ve had with my manager and a January Peter Merholz post ( <a href="http://www.peterme.com/2010/01/21/dont-allow-yourself-to-be-abused-by-employers-what-i-would-tell-interaction-design-students-4-in-a-series/" rel="nofollow">http://www.peterme.com/2010/01/21/dont-allow-yourself-to-be-abused-by-employers-what-i-would-tell-interaction-design-students-4-in-a-series/</a> ), but frankly not something I&#8217;d run into previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Trends for User Experience Professionals by Sheetal Dube</title>
		<link>http://userexperience.evantageconsulting.com/2010/01/top-trends-for-user-experience-professionals-ux/comment-page-1/#comment-21716</link>
		<dc:creator>Sheetal Dube</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=525#comment-21716</guid>
		<description>Shipa, I looked up your profile on Linkedin to see if you were from IDC and it seems that you are. Great! I agree we need more designers to take lead and lead projects like 'Sixth Sense.</description>
		<content:encoded><![CDATA[<p>Shipa, I looked up your profile on Linkedin to see if you were from IDC and it seems that you are. Great! I agree we need more designers to take lead and lead projects like &#8216;Sixth Sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience Design Career Development – Part 1: A Formal Career Path by Jane Pyle</title>
		<link>http://userexperience.evantageconsulting.com/2010/02/user-experience-design-career-path/comment-page-1/#comment-21699</link>
		<dc:creator>Jane Pyle</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://userexperience.evantageconsulting.com/?p=563#comment-21699</guid>
		<description>Hi Fred.  Great article.  I'll have to challenge myself to think about how I can best apply this knowledge to my current situtation, which is one of two UX designers in a corporation of 12,000+ people.  We used to have a formal UX group with a manager.  She played the role of UX evangelist, and that didn't sit well with management.  It's a fine line to walk. I've been more successful by letting the work and results speak for itself.  I need to figure out how to promote user experience, but steer clear of preaching.</description>
		<content:encoded><![CDATA[<p>Hi Fred.  Great article.  I&#8217;ll have to challenge myself to think about how I can best apply this knowledge to my current situtation, which is one of two UX designers in a corporation of 12,000+ people.  We used to have a formal UX group with a manager.  She played the role of UX evangelist, and that didn&#8217;t sit well with management.  It&#8217;s a fine line to walk. I&#8217;ve been more successful by letting the work and results speak for itself.  I need to figure out how to promote user experience, but steer clear of preaching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
